Fees
Canada Fees
Fees valid for registrations received between November 1, 2019 - October 31, 2020, for start dates after December 30, 2019. Program availability is subject to student enrollment. All fees are in Canadian Dollars (CAD).
Registration & materials fees apply to all programs unless otherwise specified. High season registration fee applies from Jun 20 - Aug 16, based on study start date. | |||
REGISTRATION FEES | Vancouver | Toronto | Montreal |
---|---|---|---|
Registration Fee | $150 | $150 | $150 |
Registration Fee (High Season) | $200 | $200 | $200 |
Junior Program Resigration FeeExpand
Fee applies to Junior Programs. Included in package pricing, where applicable.
|
$350 | $350 | $350 |
Textbook & Materials - 1-11 weeks | $80 | $80 | $80 |
Textbook & Materials - 12-23 weeks | $160 | $160 | $160 |
Textbook & Materials - 24+ weeks | $240 | $240 | $240 |
Accommodation Placement Fee (non-refundable) | $230 | $230 | $230 |
OTHER FEES | |||
Accommodation Replacement fee | $100 | $100 | $100 |
FULL-TIME INTENSIVE SCHEDULE / WEEK | Vancouver | Toronto | Montreal |
---|---|---|---|
1-11 weeks: Full-time Intensive | $420 | $420 | $410 |
12-23 weeks: Full-time Intensive | $395 | $395 | $385 |
24+ weeks: Full-time Intensive | $380 | $380 | $370 |
FULL-TIME SCHEDULE / WEEK | |||
1-11 weeks: Full-time | $360 | $360 | $350 |
12-23 weeks: Full-time | $345 | $345 | $335 |
24+ weeks: Full-time | $330 | $330 | $320 |
PART-TIME AM SCHEDULE / WEEK | |||
1+ weeks: Part-time AM | $275 | $275 | $265 |
PART-TIME PM SCHEDULE / WEEK | |||
1+ weeks: Part-time PM | $170 | $170 | $160 |
Volunteer or Work and Study Packages | Vancouver | Toronto | Montreal |
---|---|---|---|
Volunteer Experience | FT or FTI + $825 service fee | FT or FTI + $825 service fee | FT or FTI + $825 service fee |
Ranchstay 8 weeks (4 study + 4 ranch) package priceExpand
For full details about what's included in the Ranchstay package, see our Ranchstay program flyer.
|
$5,320 | ||
Ranchstay 10 weeks (5 study + 5 ranch) package priceExpand
For full details about what's included in the Ranchstay package, see our Ranchstay program flyer.
|
$6,240 | ||
Ranchstay 12 weeks (6 study + 6 ranch) package priceExpand
For full details about what's included in the Ranchstay package, see our Ranchstay program flyer.
|
$7,230 | ||
TEST PREPARATION PROGRAMS / TESTS | |||
IELTS Mastery | FTI + materials fee | FTI + materials fee | FTI + materials fee |
IELTS Offical Test (General Module or Academic Module) | $315 (incl. tax) | $341.50 (incl. tax) | $325 + (ilsc. tax) |
Cambridge Mastery B2 First | FTI + $400 material + test fee | FTI + $400 material + test fee | FTI + $400 material + test fee |
Cambridge Mastery C1 Advanced | FTI + $400 material + test fee | FTI + $400 material + test fee | FTI + $400 material + test fee |
ACADEMIC PROGRAMS | |||
University Pathway Program | FTI | FTI | FTI |
OTHER PROGRAMS | |||
Medical English Diploma or Certificates Program | FT | ||
30 and Beyond | PT AM/FT/FTI |
ESL-HIGH SCHOOL BRIDGE PROGRAM / WEEK | Vancouver | Toronto | Montreal |
---|---|---|---|
ESL-High School Bridge Program | FT or FTI + Junior Program Registration Fee | FT or FTI + Junior Program Registration Fee | |
JUNIOR CAMPS AT ILSC-CAMPUSES | |||
1 week English/French Junior Camp ProgramExpand
French Programs are only available at ILSC-Montréal. For full details about what's included in the Junior Camp package, see our Junior Programs brochure.
|
$1,620 | $1,620 | $1,620 |
2 week English/French Junior Camp ProgramExpand
French Programs are only available at ILSC-Montréal. For full details about what's included in the Junior Camp package, see our Junior Programs brochure.
|
$2,490 | $2,490 | $2,490 |
3 week English/French Junior Camp ProgramExpand
French Programs are only available at ILSC-Montréal. For full details about what's included in the Junior Camp package, see our Junior Programs brochure.
|
$3,360 | $3,360 | $3,360 |
4 week English/French Junior Camp ProgramExpand
French Programs are only available at ILSC-Montréal. For full details about what's included in the Junior Camps package, see our Junior Programs brochure.
|
$4,230 | $4,230 | $4,230 |
5 week English/French Junior Camp ProgramExpand
French Programs are only available at ILSC-Montréal. For full details about what's included in the Junior Camps package, see our Junior Programs brochure.
|
$5,100 | $5,100 | $5,100 |
6 week English/French Junior Camp ProgramExpand
French Programs are only available at ILSC-Montréal. For full details about what's included in the Junior Camps package, see our Junior Programs brochure.
|
$5,970 | $5,970 | $5,970 |
7 week English/French Junior Camp ProgramExpand
French Programs are only available at ILSC-Montréal. For full details about what's included in the Junior Camps package, see our Junior Programs brochure.
|
$6,840 | $6,840 | $6,840 |
JUNIOR CAMP TORONTO AT U OF T CHESTNUT RESIDENCE | |||
1 week Junior Camp Residential AccommodationExpand
For full details about what's included in the Junior Camps package, see our Junior Programs brochure.
|
$2,180 | ||
2 week Junior Camp Residential AccommodationExpand
For full details about what's included in the Junior Camps package, see our Junior Programs brochure.
|
$3,580 | ||
3 week Junior Camp Residential AccommodationExpand
For full details about what's included in the Junior Camps package, see our Junior Programs brochure.
|
$4,980 | ||
4 week Junior Camp Residential AccommodationExpand
For full details about what's included in the Junior Camps package, see our Junior Programs brochure.
|
$6,380 | ||
5 week Junior Camp Residential AccommodationExpand
For full details about what's included in the Junior Camps package, see our Junior Programs brochure.
|
$7,780 | ||
6 week Junior Camp Residential AccommodationExpand
For full details about what's included in the Junior Camps package, see our Junior Programs brochure.
|
$9,180 | ||
JUNIOR CAMP VANCOUVER AT UNIVERSITY OF BRITISH COLUMBIA (UBC) | |||
1 week Junior Camp at UBC Program Expand
For full details about what's included in the Junior Camps package, see our Junior Programs brochure.
|
$2,485 | ||
2 week Junior Camp at UBC Program Expand
For full details about what's included in the Junior Camps package, see our Junior Programs brochure.
|
$4,140 | ||
3 week Junior Camp at UBC Program Expand
For full details about what's included in the Junior Camps package, see our Junior Programs brochure.
|
$5,795 | ||
4 week Junior Camp at UBC Program Expand
For full details about what's included in the Junior Camps package, see our Junior Programs brochure.
|
$7,450 | ||
5 week Junior Camp at UBC Program Expand
For full details about what's included in the Junior Camps package, see our Junior Programs brochure.
|
$9,105 | ||
6 week Junior Camp at UBC Program Expand
For full details about what's included in the Junior Camps package, see our Junior Programs brochure.
|
$10,760 | ||
JUNIOR CAMP MONTREAL AT MCGILL MACDONALD | |||
1 week Junior Camp at McGill Program Expand
For full details about what's included in the Junior Camps package, see our Junior Programs brochure.
|
$2,130 | ||
2 week Junior Camp at McGill Program Expand
For full details about what's included in the Junior Camps package, see our Junior Programs brochure.
|
$3,445 | ||
3 week Junior Camp at McGill Program Expand
For full details about what's included in the Junior Camps package, see our Junior Programs brochure.
|
$4,760 | ||
4 week Junior Camp at McGill Program Expand
For full details about what's included in the Junior Camps package, see our Junior Programs brochure.
|
$6,075 | ||
4 week Junior Camp at McGill Program Expand
For full details about what's included in the Junior Camps package, see our Junior Programs brochure.
|
$7,390 | ||
FAMILY CAMP: VANCOUVER - WINTER | 1 Adult + 1 Child | Additional Adult | Additional Child |
1 week Family Camp Program Expand
For full details about what's included in the Family Camp package, see our Junior Programs brochure.
|
$2,180 | $940 | $940 |
2 week Family Camp Program Expand
For full details about what's included in the Family Camp package, see our Junior Programs brochure.
|
$3,610 | $1,655 | $1,655 |
3 week Family Camp Program Expand
For full details about what's included in the Family Camp package, see our Junior Programs brochure.
|
$5,040 | $2,370 | $2,370 |
4 week Family Camp Program Expand
For full details about what's included in the Family Camp package, see our Junior Programs brochure.
|
$6,470 | $3,085 | $3,085 |
FAMILY CAMP: VANCOUVER & MONTREAL - SUMMER | 1 Adult + 1 Child | Additional Adult | Additional Child |
1 week Family Camp Program Expand
For full details about what's included in the Family Camp package, see our Junior Programs brochure.
|
$2,240 | $970 | $970 |
2 week Family Camp Program Expand
For full details about what's included in the Family Camp package, see our Junior Programs brochure.
|
$3,730 | $1,715 | $1,715 |
3 week Family Camp Program Expand
For full details about what's included in the Family Camp package, see our Junior Programs brochure.
|
$5,220 | $2,460 | $2,460 |
4 week Family Camp Program Expand
For full details about what's included in the Family Camp package, see our Junior Programs brochure.
|
$6,710 | $3,205 | $3,205 |
5 week Family Camp Program Expand
For full details about what's included in the Family Camp package, see our Junior Programs brochure.
|
$8,200 | $3,950 | $3,950 |
Vancouver | Toronto | Montreal | |
---|---|---|---|
GENERAL ENGLISH | |||
Private - one person | $80/hour | $80/hour | $75/hour |
Private - two or more people | $55/hour | $55/hour | $50/hour |
SPECIALTY ENGLISH | |||
Private - one person | $90/hour | $90/hour | $85/hour |
Private - two or more people | $70/hour | $70/hour | $65/hour |
GENERAL FRENCH | |||
Private - one person | $75/hour | ||
Private - two or more people | $50/hour | ||
SPECIALTY FRENCH | |||
Private | $85/hour | ||
Private - two or more people | $65/hour |
High season pricing applies from the night of Jun 20 to the night of Aug 16, inclusive, based on the dates of your stay. | |||
HOMESTAY FOR 18 YEARS AND OLDER | Vancouver | Toronto | Montreal |
---|---|---|---|
Fullboard (3 meals/day), Low Season | $255/week | $255/week | $255/week |
Fullboard (3 meals/day), High Season | $280/week | $280/week | $280/week |
Half board (2 meals/day), Low Season | $240/week | $240/week | $240/week |
Half board (2 meals/day), High Season | $265/week | $265/week | $265/week |
Roomstay (room only, no meals), Low Season | $200/week | $200/week | $200/week |
Roomstay (room only, no meals), High Season | $225/week | $225/week | $225/week |
HOMESTAY FOR UNDER 18 YEARS | |||
Fullboard (3 meals/day), Low Season | $270/week | $270/week | $270/week |
Fullboard (3 meals/day), High Season | $295/week | $295/week | $295/week |
Half board (2 meals/day), Low Season | $255/week | $255/week | $255/week |
Half board (2 meals/day), High Season | $280/week | $280/week | $280/week |
OTHER HOMESTAY FEES | |||
Custodial letter for student under 18 years (if required) | $150 | $150 | $150 |
Airport Transfer (one way) | $110 | $110 | $110 |
Airport Transfer (two way) | $200 | $200 | $200 |
Please refer to our Application Form for more information and pricing for our independing living opions in Canada. |
Australia Fees
Fees valid for registrations received between November 1, 2019 - October 31, 2020, for start dates after December 30, 2019. Program availability is subject to student enrollment. All fees are in Australian Dollars (AUS).
Registration & materials fees apply to all programs unless otherwise specified | |||
REGISTRATION FEES | Sydney | Brisbane | Melbourne |
---|---|---|---|
Registration Fee | $230 | $230 | $230 |
Textbook & Materials - 1-4 weeks | $80 | $80 | $80 |
Textbook & Materials - 5-11 | $120 | $120 | $120 |
Textbook & Materials - 12-23 weeks | $220 | $220 | $220 |
Textbook & Materials - 24+ weeks | $320 | $320 | $320 |
Underage service fee for student under 18 yearsExpand
Underage service fee covers the CAAW letter required to secure a student visa for students under 18, as well as additional biweekly check-ins from our counselling and homestay staff.
|
$175 | $175 | $175 |
Accommodation Placement Fee (non-refundable) | $275 | $275 | $275 |
OTHER FEES | |||
Wire Transfer | $18 | $18 | $18 |
Reprocessing fee for student visas | $100 | $100 | $100 |
Second campus transfer | $200 | $200 | $200 |
Second change of enrollment | $100 | $100 | $100 |
Accommodation change fee | $150 | $150 | $150 |
FULL-TIME INTENSIVE SCHEDULE / WEEK | Sydney | Brisbane | Melbourne |
---|---|---|---|
1-11 weeks: Full-time Intensive | $425 | $410 | $410 |
12-23 weeks: Full-time Intensive | $415 | $400 | $400 |
24+ weeks: Full-time Intensive | $405 | $390 | $390 |
FULL-TIME MORNING SCHEDULE / WEEK | |||
1-11 weeks: Full-time Morning | $400 | $385 | $385 |
12-23 weeks: Full-time Morning | $380 | $365 | $365 |
24+ weeks: Full-time Morning | $360 | $345 | $345 |
FULL-TIME AFTERNOON SCHEDULE / WEEK | |||
1+ weeks: Full-time Afternoon | $350 | $340 | $340 |
FULL-TIME EVENING SCHEDULE / WEEK | |||
1+ weeks: Full-time Evening | $320 | $310 | $310 |
PART-TIME MORNING SCHEDULE / WEEK | |||
1+ weeks: Part-time Morning | $340 | $330 | $330 |
PART-TIME AFTERNOON SCHEDULE / WEEK | |||
1+ weeks: Part-time Afternoon | $290 | $280 | $280 |
TEST PREPARATION PROGRAMS | |||
IELTS Mastery | Full-Time Morning, Full-Time Afternoon, or Full-Time Evening study tuition fees | Full-Time Morning, Full-Time Afternoon, or Full-Time Evening study tuition fees | Full-Time Morning, Full-Time Afternoon, or Full-Time Evening study tuition fees |
Cambridge B2 First Mastery Program | Full-Time Morning tuition fees + $350 exam + $220 materials | Full-Time Morning tuition fees+ $350 exam + $220 materials | Full-Time Morning tuition fees + $350 exam + $220 materials |
Cambridge B2 First and C1 Advanced Open Classes | Full-Time Morning, Full-Time Afternoon, or Full-Time Evening study tuition fees + $350 exam + $220 materials | Full-Time Morning, Full-Time Afternoon, or Full-Time Evening study tuition fees + $350 exam + $220 materials | Full-Time Morning, Full-Time Afternoon, or Full-Time Evening study tuition fees + $350 exam + $220 materials |
ACADEMIC PROGRAMS | |||
University Pathway Program | Full-Time Intensive, Full-Time Morning, Full-Time Afternoon, or Full-Time Evening study tuition fees | Full-Time Intensive, Full-Time Morning, Full-Time Afternoon, or Full-Time Evening study tuition fees | Full-Time Intensive, Full-Time Morning, Full-Time Afternoon, or Full-Time Evening study tuition fees |
SPECIALTY PROGRAMS | |||
TESL Young Learners | Full-Time Afternoon, or Full-Time Intensive tuition fees | Full-Time Afternoon, or Full-Time Intensive tuition fees | Full-Time Afternoon, or Full-Time Intensive tuition fees |
Sydney | Brisbane | Melbourne | |
---|---|---|---|
Private | $100/hour | $100/hour | $100/hour |
Semi-private | $65/hour | $65/hour | $65/hour |
HOMESTAY FOR 18 YEARS AND OLDER | Sydney | Brisbane | Melbourne |
---|---|---|---|
Half board (2 meals/day) | $335/week | $295/week | $335/week |
HOMESTAY FOR UNDER 18 YEARS | |||
Half board (2 meals/day) | $365/week | $335/week | $365/week |
OTHER HOMESTAY FEES | |||
Airport pickup or drop-off (one way) | $180 | $180 ($225 for Gold Coast) | $180 |
Please refer to our Application Form for more information and pricing for our independing living opions in Australia. |
All programs are part of English Language Programs for International students CRICOS Code: 060152J CRICOS Code 02137M ILSC (Brisbane) PTY LTD trading as ILSC–Brisbane, ILSC-Sydney and ILSC-Melbourne RTO Number 31564
India Fees
Fees valid for registrations received between November 1, 2019 - October 31, 2020, for start dates after December 30, 2019. Program availability is subject to student enrollment. All fees are in US Dollars (USD).
Registration & materials fees apply to all programs unless otherwise specified | ||
REGISTRATION FEE | New Delhi | |
---|---|---|
Registration Fee | $25 | |
Materials Fee | $25 | |
Accommodation Placement Fee | $25 | |
OTHER FEES | ||
Speed Post | $45 |
New Delhi | |
---|---|
FULL-TIME INTENSIVE SCHEDULE / WEEK | |
1-8 weeks: Full-time Intensive | $180 |
FULL-TIME SCHEDULE / WEEK | |
1-8 weeks: Full-time | $160 |
PART-TIME AM SCHEDULE / WEEK | |
1-8 weeks: Part-time AM | $130 |
PART-TIME PM SCHEDULE / WEEK | |
1-8 weeks: Part-time PM | $110 |
TEST PREPARATION PROGRAMS / TESTS | |||
IELTS Open Class | PT PM + materials fee | ||
Cambridge B2 First and C1 Advanced Open Class | PT PM + materials fee | ||
VOLUNTEER AND STUDY PROGRAMS | New Delhi | ||
---|---|---|---|
Social Volunteer Internship Program | FTI + $200 | ||
CREATIVE AND CULTURAL PROGRAMS | |||
2 Week Early Morning Yoga Package | $235 | ||
4 Week Early Morning Yoga Package | $415 | ||
OTHER LANGUAGE PROGRAMS | |||
Hindi Communication Courses (flexible schedule)Expand
Courses are offered in the AM timeslot only. For longer daily Hindi study schedule, add tutoring.
|
PT AM tuition | ||
French Communication Courses (flexible schedule)Expand
Courses are offered in the AM timeslot only. For longer daily French study schedule, add tutoring.
|
PT AM tuition | ||
LANGUAGE ADVENTURE PROGRAMS | |||
Guided tours of IndiaExpand
2 STUDENTS MINIMUM REQUIRED; START DATES CONFIRMED APPROXIMATELY ONE MONTH IN ADVANCE Please contact: inquiry[at]ilsc[dot]in
|
Contact ILSC |
New Delhi | |
---|---|
Private | $25/hour |
Mini Group (per person) | $15/hour |
2 week Early Morning Tutoring Package | $180 |
4 week Early Morning Tutoring Package | $335 |
HOMESTAY | New Delhi |
---|---|
Half board (2 meals/day) | $273/week |
STUDENT APARTMENT | |
Single | $189/week |
Shared | $126/week |
OTHER HOMESTAY FEES | |
All Accommodation Extra Night | $40/night |
Airport transfer (one way) | $30 |
Airport transfer (two way) | $50 |
Wireless Internet USB card (use anywhere, any time) | Include in accommodation |
Fee Calculator
Sorry , in is not available for 16 weeks or more.Sorry, 'Single Room-Breakfast Only' is only available for students 18 years or olderSorry, this accommodation option is not available to the selected age group.Sorry, 'Roomstay' is only available for students 18 years or older. *High season supplement: If your accommodation includes dates from June 24 to August 18, a high season supplement fee of $4 extra per night (or $28/week) will be added for the nights in that period. *Accommodation High Season Pricing: If your accommodation includes nights from June 20 to the night of August 16 inclusive, high season pricing ($25 extra/week) will be added for the weeks in that period.
|
||||||||
Item | Weeks | Price | ||||||
---|---|---|---|---|---|---|---|---|
Tuition () |
||||||||
Registration Fee | ||||||||
Registration Fee | ||||||||
Registration Fee | ||||||||
Registration Fee | ||||||||
Registration Fee | ||||||||
Registration Fee |
||||||||
Materials and Textbooks | ||||||||
Materials and Textbooks | ||||||||
Materials and Textbooks | ||||||||
Materials and Textbooks | ||||||||
()* | * | |||||||
Airport Transfer |
||||||||
Accommodation Placement Fee | ||||||||
Grand Total | $ | |||||||
Grand Total | $ | |||||||
Grand Total | $ | |||||||
Grand Total | $ | |||||||
Grand Total | $ | |||||||
Grand Total | $ | |||||||
Grand Total | $ | |||||||
Grand Total | $ | |||||||
Grand Total | $ |